Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| U.S. now has greatest number of confirmed coronavirus deaths in the world, surpassing Italy | 78 | 2711 | April 16, 2020 | |
| U.S. has most coronavirus cases in the world, 5 million and counting | 48 | 1905 | August 13, 2020 | |
| U.S. now has most coronavirus cases in the world | 84 | 3812 | March 31, 2020 | |
| U.S. coronavirus death toll hits 50,000 | 37 | 1676 | April 29, 2020 | |
| Trump falsely says U.S. is doing better than Europe on coronavirus (this is a lie) | 24 | 1456 | August 17, 2020 |
