SPOCK DID IT BETTER https://www.youtube.com/watch?v=R2jWwIitSzY
Jesus H Christ, I havenât heard that in eons!
I was alive when this was popular, and thought it was Herb Alpert.
Great. Now some uptight killjoy is going to label it âThe Male Gaze Anthemâ and claim that it gave her an eating disorder.
I always dug the fuzz in the Satanâs Pilgrims version:
Andy Williamâs cover is the iconic version to me.
Why do I now feel an urge to lounge on a tropical beach with a nice rum drink in my hand?
Crewe was a brilliant songwriter and producer, whose list of credits is staggering. (Wiki it.)
This song turned into another example of the music biz putting up a false front on an artist. Crewe wasnât known as a perfomer, but the single was so popular that the record company demanded a full album and subsequent tour. The âbandâ on the album cover is pretty much all models (except for Crewe in the middle), because Crewe and his circle of studio guys were the real performers. The hired band for the tour was much smaller (and probably uglier), and served only as a quick opening act for bigger artists.
The BCG followed this album with âMusic to Watch Birds Byâ for the UK market, and then the soundtrack for âBarbarellaâ!
Me too!
Now that I think about it, instrumentals being in the Top 20 were a thing back then. When was the last time that happened?
Goes to GoogleâŚ
According to some guy who has too much time on his hands and access to the Internet (third comment):
OK, hereâs all 222 Top 20 instrumental hits from 1955 to the present, in chronological order:
11/27/1954 | #2 (1 wk.) - Billy Vaughn & His Orchestra: âMelody of Loveâ
12/25/1954 | #8 (1 wk.) - David Carroll & His Orchestra: âMelody of Loveâ
1/22/1955 | #2 (7 wks.) - Johnny Maddox & The Rhythmasters: âThe Crazy Otto (Medley)â
1/29/1955 | #19 (1 wk.) - Lenny Dee: âPlantation Boogieâ
2/19/1955 | #19 (1 wk.) - Crazy Otto: âGlad Rag Dollâ
2/19/1955 | #1 (10 wks.) - Perez Prado & His Orchestra: âCherry Pink and Apple Blossom Whiteâ
3/26/1955 | #1 (1 wk.) - Les Baxter & His Orchestra: âMedicâ
3/26/1955 | #1 (2 wks.) - Les Baxter & His Orchestra and Chorus: âUnchained Melodyâ
6/4/1955 | #14 (1 wk.) - The Ferko String Band: âAlabama Jubileeâ
7/2/1955 | #18 (1 wk.) - Eddie Barclay & His Orchestra: âThe Bandit (OâCangaceiro)â
8/6/1955 | #1 (4 wks.) - Roger Williams: âAutumn Leavesâ
11/26/1955 | #1 (4 wks.) - Nelson Riddle & His Orchestra: âLisbon Antiguaâ
1/7/1956 | #8 (2 wks.) - The Dick Hyman Trio: âMoritat (Theme from âThe Three Penny Operaâ)â
1/21/1956 | #11 (2 wks.) - Richard Hayman & Jan August: âTheme from âThe Three Penny Operaâ (Moritat)â
1/21/1956 | #19 (1 wk.) - Mitch Miller & His Orchestra: âLisbon Antigua (in Old Lisbon)â
1/28/1956 | #1 (6 wks.) - Les Baxter with His Chorus & Orchestra: âThe Poor People of Paris (Jeanâs Song)â
2/4/1956 | #17 (1 wk.) - Lawrence Welk & His Sparkling Sextet: âMoritat (Theme from âThe Three Penny Operaâ)â
2/18/1956 | #19 (1 wk.) - Russ Morgan & His Orchestra: âThe Poor People of Parisâ
3/3/1956 | #16 (1 wk.) - Elmer Bernstein & His Orchestra: âMain Title from âThe Man with the Golden Armââ
3/3/1956 | #14 (1 wk.) - Richard Maltby & His Orchestra: âThemes from âThe Man with the Golden Armââ
3/3/1956 | #17 (1 wk.) - Lawrence Welk & His Champagne Music: âThe Poor People of Parisâ
3/10/1956 | #20 (1 wk.) - Nelson Riddle & His Orchestra: âPort Au Princeâ
3/31/1956 | #4 (1 wk.) - George Cates & His Orchestra: âMoonglow and Theme from âPicnicââ
3/31/1956 | #1 (3 wks.) - Morris Stoloff & His Orchestra: âMoonglow and Theme from âPicnicââ
4/14/1956 | #6 (3 wks.) - Don Robertson: âThe Happy Whistlerâ
5/5/1956 | #19 (1 wk.) - Joe âFingersâ Carr: âPortuguese Washerwomanâ
6/9/1956 | #2 (2 wks.) - Hugo Winterhalter & His Orchestra with Eddie Heywood: âCanadian Sunsetâ
6/16/1956 | #11 (1 wk.) - Eddie Heywood: âSoft Summer Breezeâ
7/21/1956 | #8 (2 wks.) - Mitch Miller & His Orchestra: âThe Theme from âSong for a Summer Nightâ (Parts 1 & 2)â
8/4/1956 | #2 (3 wks.) - Bill Doggett: âHonky Tonk (Parts 1 & 2)â
8/18/1956 | #12 (1 wk.) - Helmut Zacharias & His Magic Violin: âWhen the White Lilacs Bloom Againâ
8/25/1956 | #18 (1 wk.) - Billy Vaughn & His Orchestra: âWhen the White Lilacs Bloom Againâ
10/27/1956 | #17 (1 wk.) - Sil Austin: âSlow Walkâ
2/16/1957 | #15 (1 wk.) - Roger Williams: âAlmost Paradiseâ
4/15/1957 | #10 (1 wk.) - Ralph Marterie & His Orchestra: âShish-Kebabâ
5/6/1957 | #13 (1 wk.) - Victor Young & His Orchestra: â(Main Theme) Around the Worldâ
5/27/1957 | #12 (1 wk.) - Mantovani & His Orchestra: âAround the Worldâ
8/12/1957 | #14 - Barney Kessel & His Orchestra: âHoney Rockâ
11/4/1957 | #4 (1 wk.) - Ernie Freeman: âRaunchyâ
11/4/1957 | #2 (1 wk.) - Bill Justis & His Orchestra: âRaunchyâ
11/18/1957 | #10 (1 wk.) - Billy Vaughn & His Orchestra: âRaunchyâ
12/9/1957 | #5 (3 wks.) - Billy Vaughn & His Orchestra: âSail Along Silvery Moonâ
12/30/1957 | #20 (1 wk.) - Mitch Miller & His Orchestra: âMarch from the River Kwai & Colonel Bogeyâ
2/10/1958 | #1 (5 wks.) - The Champs: âTequilaâ
2/17/1958 | #20 (1 wk.) - Eddie Platt & His Orchestra: âTequilaâ
4/14/1958 | #16 (1 wk.) - Link Wray & His Ray Men: âRumbleâ
6/2/1958 | #1 (1 wk.) - Perez Prado & His Orchestra: âPatriciaâ
6/16/1958 | #6 (2 wks.) - Duane Eddy: âRebel-'Rouserâ
7/28/1958 | #20 (2 wks.) - Billy Vaughn & His Orchestra: âLa Palomaâ
8/4/1958 | #10 (3 wks.) - Roger Williams: âNear Youâ
8/11/1958 | #3 (3 wks.) - Cozy Cole: âTopsy IIâ
8/18/1958 | #7 (2 wks.) - The Tommy Dorsey Orchestra: âTea for Two Cha Chaâ
9/22/1958 | #16 (2 wks.) - The Applejacks: âMexican Hat Rockâ
10/6/1958 | #17 (1 wk.) - The Royaltones: âPoor Boyâ
10/20/1958 | #15 (1 wk.) - Duane Eddy: âCannonballâ
11/24/1958 | #10 (2 wks.) - Reg Owen & His Orchestra: âManhattan Spiritualâ
12/22/1958 | #8 (1 wk.) - Ray Anthony & His Orchestra: âPeter Gunnâ
12/29/1958 | #5 (1 wk.) - Chris Barberâs Jazz Band: âPetite Fleur (Little Flower)â
2/23/1959 | #5 (2 wks.) - The Virtues: âGuitar Boogie Shuffleâ
3/2/1959 | #1 (1 wk.) - Dave âBabyâ Cortez: âThe Happy Organâ
3/23/1959 | #9 (2 wks.) - Franck Pourcelâs French Fiddles: âOnly You (and You Alone) (Loin de Vous)â
3/30/1959 | #4 (2 wks.) - The Exotic Sounds of Martin Denny & His Orchestra: âQuiet Villageâ
5/4/1959 | #14 (1 wk.) - Preston Epps: âBongo Rockâ
6/1/1959 | #9 (1 wk.) - Duane Eddy & The Rebels: âForty Miles of Bad Roadâ
7/13/1959 | #1 (2 wks.) - Santo & Johnny: âSleep Walkâ
7/20/1959 | #5 (1 wk.) - Johnny & The Hurricanes: âRed River Rockâ
8/24/1959 | #4 (2 wks.) - Sandy Nelson: âTeen Beatâ
9/7/1959 | #4 (1 wk.) - Ernie Fieldsâ Orchestra: âIn the Moodâ
9/14/1959 | #15 (1 wk.) - The Islanders: âThe Enchanted Seaâ
9/21/1959 | #16 (1 wk.) - Rock-a-Teens: âWoo-Hooâ
11/16/1959 | #17 (2 wks.) - Bill Blackâs Combo: âSmokie (Part 2)â
12/21/1959 | #13 (1 wk.) - Spencer Ross: âTracyâs Themeâ
12/28/1959 | #1 (9 wks.) - Percy Faith & His Orchestra: âThe Theme from âA Summer Placeââ
2/1/1960 | #15 (1 wk.) - Johnny & The Hurricanes: âBeatnik Flyâ
2/22/1960 | #9 (1 wk.) - Bill Blackâs Combo: âWhite Silver Sandsâ
5/9/1960 | #4 (2 wks.) - Duane Eddy: âBecause Theyâre Youngâ
6/6/1960 | #19 (1 wk.) - Billy Vaughn & His Orchestra: âLook for a Starâ
6/13/1960 | #18 (1 wk.) - Bill Blackâs Combo: âJosephineâ
7/4/1960 | #2 (1 wk.) - The Ventures: âWalk â Donât Runâ
7/11/1960 | #10 (3 wks.) - Ferrante & Teicher: âThe Theme from âThe Apartmentâ (Jealous Lover)â
7/25/1960 | #19 (1 wk.) - Don Costa & His Orchestra and Chorus: âNever On Sundayâ
8/29/1960 | #11 (1 wk.) - Bill Blackâs Combo: âDonât Be Cruelâ
9/26/1960 | #2 (4 wks.) - Floyd Cramer: âLast Dateâ
10/17/1960 | #15 (1 wk.) - The Ventures: âPerfidiaâ
10/31/1960 | #2 (1 wk.) - Ferrante & Teicher: âExodusâ
10/31/1960 | #1 (3 wks.) - Bert Kaempfert & His Orchestra: âWonderland by Nightâ
10/31/1960 | #15 (2 wks.) - Louis Prima: âWonderland by Nightâ
11/14/1960 | #16 (1 wk.) - Bill Blackâs Combo: âBlue Tangoâ
11/28/1960 | #1 (2 wks.) - Lawrence Welk & His Orchestra: âCalcuttaâ
12/5/1960 | #18 (1 wk.) - Duane Eddy: âPepeâ
12/26/1960 | #3 (2 wks.) - The String-A-Longs: âWheelsâ
1/9/1961 | #2 (2 wks.) - Jorgen Ingmann & His Guitar: âApacheâ
2/6/1961 | #20 (1 wk.) - Bill Blackâs Combo: âHearts of Stoneâ
2/6/1961 | #8 (1 wk.) - Kokomo: âAsia Minorâ
2/20/1961 | #8 (2 wks.) - Ray Charles: âOne Mint Julepâ
2/20/1961 | #4 (1 wk.) - Floyd Cramer: âOn the Reboundâ
3/20/1961 | #19 (1 wk.) - Al Caiola & His Orchestra: âBonanzaâ
5/15/1961 | #4 (1 wk.) - The Arthur Lyman Group: âYellow Birdâ
5/22/1961 | #8 (1 wk.) - Floyd Cramer: âSan Antonio Roseâ
6/19/1961 | #3 (2 wks.) - The Mar-Keys: âLast Nightâ
7/31/1961 | #7 (1 wk.) - Bob Moore & His Orchestra: âMexicoâ
10/2/1961 | #8 (1 wk.) - Ferrante & Teicher: âTonightâ
10/16/1961 | #7 (1 wk.) - Sandy Nelson: âLet There Be Drumsâ
12/11/1961 | #17 (2 wks.) - Ace Cannon: âTuffâ
12/30/1961 | #10 (1 wk.) - Billy Joe & The Checkmates: âPercolator (Twist)â
1/20/1962 | #2 (1 wk.) - Kenny Ball & His Jazzmen: âMidnight in Moscowâ
2/3/1962 | #17 (2 wks.) - King Curtis & The Noble Knights: âSoul Twistâ
3/3/1962 | #1 (1 wk.) - Mr. Acker Bilk: âStranger On the Shoreâ
4/28/1962 | #1 (1 wk.) - David Rose & His Orchestra: âThe Stripperâ
6/30/1962 | #10 (1 wk.) - Dave âBabyâ Cortez: âRinky Dinkâ
7/7/1962 | #13 (1 wk.) - Billy Vaughn & His Orchestra: âA Swinginâ Safariâ
7/14/1962 | #7 (1 wk.) - Bent Fabric & His Piano: âAlley Catâ
7/28/1962 | #3 (1 wk.) - Booker T. & The MGâs: âGreen Onionsâ
9/15/1962 | #15 (2 wks.) - Stan Getz & Charlie Byrd: âDesafinadoâ
9/29/1962 | #20 (1 wk.) - Jimmy McGriff: âIâve Got a Woman (Part 1)â
10/13/1962 | #6 (1 wk.) - Herb Alpert & The Tijuana Brass: âThe Lonely Bull (El Solo Torro)â
10/20/1962 | #19 (1 wk.) - The Routers: âLetâs Go (Pony)â
10/20/1962 | #1 (3 wks.) - The Tornadoes: âTelstarâ
12/15/1962 | #14 (1 wk.) - Joe Harnell & His Orchestra: âFly Me to the Moon â Bossa Novaâ
12/15/1962 | #8 (1 wk.) - The Rebels: âWild Weekendâ
1/19/1963 | #9 (1 wk.) - Bill Pursell: âOur Winter Loveâ
2/16/1963 | #4 (2 wks.) - The Chantays: âPipelineâ
3/2/1963 | #10 (2 wks.) - The Mongo Santamaria Band: âWatermelon Manâ
5/25/1963 | #5 (1 wk.) - Lonnie Mack: âMemphisâ
6/8/1963 | #2 (1 wk.) - The Surfaris: âWipe Outâ
6/22/1963 | #8 (1 wk.) - Kai Winding & His Orchestra: âMoreâ
9/7/1963 | #6 (1 wk.) - Los Indios Tabajaras: âMaria Elenaâ
9/7/1963 | #2 (1 wk.) - The Village Stompers: âWashington Squareâ
11/23/1963 | #3 (2 wks.) - The Marketts: âOut of Limitsâ
12/21/1963 | #4 (1 wk.) - Al Hirt: âJavaâ
1/18/1964 | #18 (1 wk.) - The Pyramids: âPenetrationâ
3/7/1964 | #15 (3 wks.) - Robert Maxwell & His Orchestra: âShangri-Laâ
3/28/1964 | #15 (2 wks.) - Al Hirt: âCotton Candyâ
6/27/1964 | #8 (2 wks.) - The Ventures: âWalk â Donât Run '64â
12/19/1964 | #14 (2 wks.) - Alvin Cash & The Crawlers: âTwine Timeâ
1/9/1965 | #11 (2 wks.) - Bert Kaempfert & His Orchestra: âRed Roses for a Blue Ladyâ
3/6/1965 | #10 (1 wk.) - Sounds Orchestral!: âCast Your Fate to the Windâ
4/24/1965 | #12 (1 wk.) - Horst Jankowski & His Orchestra: âA Walk in the Black Forestâ
7/17/1965 | #5 (1 wk.) - The Ramsey Lewis Trio: âThe âInâ Crowdâ
9/11/1965 | #7 (1 wk.) - Herb Alpert & The Tijuana Brass: âA Taste of Honeyâ
11/6/1965 | #11 (2 wks.) - The Ramsey Lewis Trio: âHang On Sloopyâ
11/27/1965 | #3 (1 wk.) - The T-Bones: âNo Matter What Shape (Your Stomachâs In)â
12/11/1965 | #11 (1 wk.) - Herb Alpert & The Tijuana Brass: âZorba the Greekâ
1/15/1966 | #16 (2 wks.) - Slim Harpo: âBaby, Scratch My Backâ
1/22/1966 | #17 (2 wks.) - The Marketts: âBatman Themeâ
6/18/1966 | #18 (2 wks.) - Herb Alpert & The Tijuana Brass: âThe Work Songâ
6/25/1966 | #19 (2 wks.) - Ramsey Lewis: âWade in the Waterâ
7/16/1966 | #16 (1 wk.) - The Surfaris: âWipe Outâ
12/17/1966 | #15 (1 wk.) - The Bob Crewe Generation: âMusic to Watch Girls Byâ
12/24/1966 | #11 (2 wks.) - Cannonball Adderley: âMercy, Mercy, Mercyâ
4/15/1967 | #20 (1 wk.) - Whistling Jack Smith: âI Was Kaiser Billâs Batmanâ
5/6/1967 | #17 (1 wk.) - The Bar-Kays: âSoul Fingerâ
12/23/1967 | #1 (5 wks.) - Paul Mauriat & His Orchestra: âLove Is Blue (Lâ Amour Est Bleu)â
2/3/1968 | #2 (1 wk.) - Hugo Montenegro & His Orchestra: âThe Good, The Bad, and The Uglyâ
5/11/1968 | #2 (3 wks.) - Cliff Nobles & Co.: âThe Horseâ
5/25/1968 | #1 (2 wks.) - Hugh Masekela: âGrazing in the Grassâ
6/8/1968 | #2 (2 wks.) - Mason Williams: âClassical Gasâ
6/29/1968 | #17 (1 wk.) - Booker T. & The MGâs: âSoul-Limboâ
10/26/1968 | #9 (2 wks.) - Booker T. & The MGâs: âHang 'Em Highâ
11/16/1968 | #3 (1 wk.) - Young-Holt Unlimited: âSoulful Strutâ
2/22/1969 | #4 (1 wk.) - The Ventures: âHawaii Five-0â
3/1/1969 | #6 (2 wks.) - Booker T. & The MGâs: âTime Is Tightâ
4/26/1969 | #1 (2 wks.) - Henry Mancini & His Orchestra: âLove Theme from âRomeo & Julietââ
5/31/1969 | #13 (2 wks.) - The Charles Randolph Grean Sounde: âQuentinâs Themeâ
7/19/1969 | #16 (2 wks.) - The Electric Indian: âKeem-O-Sabeâ
10/18/1969 | #10 (1 wk.) - Ferrante & Teicher: âMidnight Cowboyâ
6/27/1970 | #16 (2 wks.) - The Assembled Multitude: âOverture from Tommy (A Rock Opera)â
1/2/1971 | #13 (2 wks.) - Henry Mancini & His Orchestra and Chorus: â(Theme from) Love Storyâ
10/16/1971 | #6 (3 wks.) - Dennis Coffey & The Detroit Guitar Band: âScorpioâ
12/18/1971 | #6 (1 wk.) - Apollo 100: âJoyâ
1/1/1972 | #8 (3 wks.) - The Chakachas: âJungle Feverâ
2/5/1972 | #18 (2 wks.) - Dennis Coffey & The Detroit Guitar Band: âTaurusâ
4/8/1972 | #2 (1 wk.) - Billy Preston: âOuta-Spaceâ
5/6/1972 | #11 (1 wk.) - The Royal Scots Dragoon Guards: âAmazing Graceâ
6/24/1972 | #9 (1 wk.) - Hot Butter: âPopcornâ
7/8/1972 | #7 (2 wks.) - Gary Glitter: âRock and Roll (Part 2)â
12/30/1972 | #2 (4 wks.) - Eric Weissberg & Steve Mandell: âDueling Banjosâ
1/20/1973 | #2 (1 wk.) - Deodato: âAlso Sprach Zarathustra (Theme from 2001)â
2/17/1973 | #9 (2 wks.) - Focus: âHocus Pocusâ
2/24/1973 | #1 (1 wk.) - The Edgar Winter Group: âFrankensteinâ
9/8/1973 | #4 (2 wks.) - Billy Preston: âSpace Raceâ
11/17/1973 | #1 (1 wk.) - The Love Unlimited Orchestra: âLoveâs Themeâ
2/16/1974 | #1 (2 wks.) - MFSB featuring The Three Degrees: âTSOP (The Sound of Philadelphia)â
3/9/1974 | #3 (2 wks.) - Marvin Hamlisch: âThe Entertainerâ
9/7/1974 | #1 (B-side) - Bachman-Turner Overdrive: âFree Wheelinââ
11/23/1974 | #1 (1 wk.) - The Average White Band: âPick Up the Piecesâ
1/11/1975 | #4 (3 wks.) - B.T. Express: âExpressâ
1/25/1975 | #14 (1 wk.) - Herbie Mann: âHijackâ
3/29/1975 | #10 (1 wk.) - Bazuka featuring Tony Camillo: âDynomite (Part 1)â
4/5/1975 | #1 (1 wk.) - Van McCoy & The Soul City Symphony: âThe Hustleâ
5/3/1975 | #10 (2 wks.) - Mike Post: âThe Rockford Filesâ
7/19/1975 | #11 (2 wks.) - The Ritchie Family: âBrazilâ
8/9/1975 | #11 (1 wk.) - The Peopleâs Choice: âDo It Any Way You Wannaâ
11/1/1975 | #1 (1 wk.) - Rhythm Heritage: âTheme from âS.W.A.T.ââ
1/10/1976 | #18 (1 wk.) - The Salsoul Orchestra: âTangerineâ
3/20/1976 | #14 (1 wk.) - Brass Construction: âMovinââ
3/27/1976 | #20 (2 wks.) - Rhythm Heritage: âBarrettaâs Theme (Keep Your Eye On the Sparrow)â
5/15/1976 | #1 (1 wk.) - Walter Murphy & The Big Apple Band: âA Fifth of Beethovenâ
8/14/1976 | #8 (2 wks.) - Barry DeVorzon & Perry Botkin, Jr.: âNadiaâs Theme (The Young & The Restless)â
4/9/1977 | #1 (1 wk.) - Bill Conti & His Orchestra: âGonna Fly Now (Theme from âRockyâ)â
6/25/1977 | #10 (1 wk.) - John Williams & The London Symphony Orchestra: âStar Wars (Main Title)â
7/23/1977 | #1 (2 wks.) - Meco: âStar Wars Theme / Cantina Bandâ
12/10/1977 | #13 (2 wks.) - John Williams & Orchestra: âTheme from âClose Encounters of the Third Kindââ
1/28/1978 | #4 (1 wk.) - Chuck Mangione: âFeels So Goodâ
1/13/1979 | #3 (1 wk.) - Frank Mills: âMusic Box Dancerâ
6/28/1979 | #1 (2 wks.) - Herb Alpert: âRiseâ
1/5/1980 | #18 (2 wks.) - Chuck Mangione: âGive It All You Gotâ
5/31/1980 | #18 (2 wks.) - Meco: âThe Empire Strikes Back (Medley)â
8/8/1981 | #10 (2 wks.) - Mike Post: âThe Theme from âHill Street Bluesââ
10/17/1981 | #10 (2 wks.) - Royal Philharmonic Orchestra: âHooked On Classicsâ
11/28/1981 | #1 (1 wk.) - Vangelis: âChariots of Fire (Main Title)â
3/16/1985 | #3 (3 wks.) - Harold Faltermeyer: âAxel Fâ
8/10/1985 | #15 (1 wk.) - David Foster: âLove Theme from âSt. Elmoâs Fireââ
8/24/1985 | #1 (1 wk.) - Jan Hammer: âMiami Vice Themeâ
3/21/1987 | #4 (1 wk.) - Kenny G: âSongbirdâ
10/15/1988 | #13 (1 wk.) - Kenny G: âSilhouetteâ
10/14/1989 | #11 (1 wk.) - Jive Bunny & The Mastermixers: âSwing the Moodâ
5/4/1991 | #11 (2 wks.) - David A. Stewart & Candy Dulfer: âLily Was Hereâ
12/5/1992 | #18 (2 wks.) - Kenny G: âForever in Loveâ
4/27/1996 | #7 (2 wks.) - Adam Clayton & Larry Mullen: âTheme from Mission: Impossibleâ
12/25/1999 | #7 (1 wk.) - Kenny G: âAuld Lang Syne (The Millenium Mix)â
11/23/2002 | #2 - Kenny G: âAuld Lang Syne (Freedom Mix)â
So, 16 in the last 35 years, as opposed to 206 in the 26 years prior.
That cover is actually from the âbest ofâ pressing; itâs pretty much a combo of the original and the UK albums. It has a slightly different photo from the original, which was cropped badly. They chopped off heads, and almost entirely cut out the tympani player. Plus they apparently thought Bob needed a tambourine in order to be a âpart of the bandâ.
On Kronos Quartetâs really excellent album Nuevo, thereâs a piece of music by Juan GarcĂa Esquivel, Mini Skirt:
MTV launched in 1981. Thatâs right when it dies off.
Video killed the radio starâŚ
This topic was automatically closed after 5 days. New replies are no longer allowed.