2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
1.13k | ||
|
980 | ||
|
947 | ||
|
916 | ||
|
834 | ||
|
809 | ||
|
761 | ||
|
734 | ||
|
709 | ||
|
702 |
Most Topics
User | Topics | ||
---|---|---|---|
|
878 | ||
|
518 | ||
|
495 | ||
|
430 | ||
|
213 | ||
|
125 | ||
|
78 | ||
|
70 | ||
|
61 | ||
|
53 |
Most Replies
User | Replies | ||
---|---|---|---|
|
8.75k | ||
|
7.89k | ||
|
6.19k | ||
|
5.91k | ||
|
5.16k | ||
|
4.71k | ||
|
4.41k | ||
|
4.34k | ||
|
4.3k | ||
|
4.27k |
Most Replied to
User | Replies | ||
---|---|---|---|
|
5.09k | ||
|
4.8k | ||
|
4.09k | ||
|
3.08k | ||
|
2.94k | ||
|
2.9k | ||
|
2.86k | ||
|
2.59k | ||
|
2.57k | ||
|
2.5k |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
83k | ||
|
75k | ||
|
61.8k | ||
|
57.3k | ||
|
55.9k | ||
|
53.8k | ||
|
50.1k | ||
|
44.7k | ||
|
41.9k | ||
|
41k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
83.1k | ||
|
80k | ||
|
70.4k | ||
|
64.8k | ||
|
57.5k | ||
|
50.7k | ||
|
50.4k | ||
|
43.5k | ||
|
42.9k | ||
|
39.6k |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 |
Daily Visits
Days Visited | Users |
---|---|
366 | 38 |
365 | 16 |
364 | 12 |
363 | 10 |
362 | 6 |
361 | 7 |
360 | 3 |
359 | 7 |
358 | 1 |
357 | 7 |